Have you heard? Varsity vibes are in. We took the open mesh of your favorite old school... 17
Couldn't load pickup availability
Free standard shipping on all orders
Free Worldwide Shipping & Duties Covered.
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery. Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Have you heard? Varsity vibes are in. We took the open mesh of your favorite old school basketball shorts and owned tailgate style this season with Wally Varsity Jersey Slip. Jersey mesh and removable foam insole means varsity level comfort and style. Slip into the ultimate go-to party shoe.
Shoe Specs:
Relaxed Fit: Ample roominess allows for laid-back, easygoing feel
| Foot Length | Mens US | Mens EU |
|---|---|---|
| 9" | 4 | 37 |
| 9 3/8" | 5 | 38 |
| 9 5/8" | 6 | 39 |
| 10" | 7 | 40 |
| 10 3/8" | 8 | 41 |
| 10 5/8" | 9 | 42 |
| 11" | 10 | 43 |
| 11 3/8" | 11 | 44 |
| 11 5/8" | 12 | 45 |
| 12" | 13 | 46 |
| Foot Length | Womens US | Womens EU |
|---|---|---|
| 8 3/8" | 4 | 35 |
| 8 5/8" | 5 | 36 |
| 9" | 6 | 37 |
| 9 3/8" | 7 | 38 |
| 9 5/8" | 8 | 39 |
| 10" | 9 | 40 |
| 10 3/8" | 10 | 41 |
| 10 5/8" | 11 | 42 |
| 11" | 12 | 43 |
| Foot Length | Kids US | Kids EU |
|---|---|---|
| 6 7/8" | 11 | 29-30 |
| 7 1/8" | 12 | 31 |
| 7 1/2" | 13 | 32 |
| 7 7/8" | 1 | 33-34 |
| 8 1/8" | 2 | 35 |
| 8 1/2" | 3 | 36 |
| 8 7/8" | 4 | 37 |
| 9 1/8" | 5 | 38 |
| Foot Length | Toddler US | Toddler EU |
|---|---|---|
| 4 7/8" | 5 | 22 |
| 5 1/8" | 6 | 23 |
| 5 1/2" | 7 | 24-25 |
| 5 7/8" | 8 | 26 |
| 6 1/8" | 9 | 27 |
| 6 1/2" | 10 | 28 |
| 6 7/8" | 11 | 29-30 |
| Measurement | Width | Length |
|---|---|---|
| XS | 0 | 0 |
| SM | 17 | 26 |
| M | 18 | 27 |
| L | 20 | 27 |
| XL | 21 | 28 |
| XXL | 23 | 28 |
| Measurement | Width | Length |
|---|---|---|
| SM | 18 | 27 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| XXL | 26 | 32 |
| 3XL | 28 | 33 |
Thanks for subscribing!
This email has been registered!